Flexible Tax Pricing Tailor to each Client
| Form | Filing Status | Schedule | Dep | Earnings Type | Fed | State | Total | Discount Optional | Net |
|---|---|---|---|---|---|---|---|---|
| 1040 | Single | 1 | W-2 | $150 | $25 | $175 | 10% | $157 |
| 1040 | Married | 1-2 | W-2 | $350 | $50 | $400 | 10% | $360 |
| 1040 | Head of Household | 1-2 | W-2 | $350 | $25 | $375 | 10% | $338 |
| 1041 | Estates & Trusts | Simple | $1,500 | $1,500 | $1,500 | |||
| Sch A Sch B Sch C Sch D Sch E | Itemized Expenses Interest & Dividends P/L Sole Proprietor Investment Income Rental Properties (P & L) | 1-2 | 1099’s | $300 $600 $650 $650 $950 | $300 $600 $650 $650 $950 | $300 $600 $650 $650 $950 | ||
| 1120 | C- Corps | Income | $1,500 | $1,500 | $1,500 | |||
| 1120S | S- Corps | K1 | $1,000 | $1,000 | $1,000 | |||
| 1065 | Partnership | LLC | K-1 | $1,000 | $1,000 | $1,000 | |||
| 990 | Non-Profits | $1,500 | $1,500 | $1,500 | ||||
| 4868 ITIN 7004 | Extension Other Forms | $15 $15 $15 | $15 $15 $15 | $15 $15 $15 | ||||
| Sch | Schedules | $100 | $100 | $100 | ||||
| 1040 | Married | 3-6 | W-2 | $550 | $55 | 605 | 10% | $545 |
| 1040 | Head of Household | 2-3 | W-2 | $500 | $50 | $550 | 10% | $495 |
| Reviews | Sole Proprietors S-Corp C-Corp | 1040 1120-S 1120-C | $650 $1,000 $1,500 | $650 $1,000 $1,500 | $650 $1,000 $1,500 |


