Flexible Tax Pricing Tailor to each Client

FormsFiling Status | OthersDependentEarnings TypesFederal FeeState FeeTotal Price
990Non-ProfitsProfit & Loss | Balance Sheet K-1$700.00$300.00`$1,000.00
1040Single0W-2 | K-1 | SSI $150.00$50.00$200.00
1040Married Filing Jointly (MFJ)1-2W-2 | K-1 | SSI $375.00$50.00$425.00
1040Married Filing Separately (MFS)0W-2 | K-1 | SSI $150.00$50.00$200.00
1040Head of Household (HOH)1-2W-2 | K-1 | SSI $325.00$50.00$375.00
1040Qualifying Surviving Spouse (QSS)
1-3W-2 | K-1 | SSI | 1099$325.00$50$375.00
1041Estates & TrustProfit & Loss | Balance Sheet K-1$750.00200.00$950.00
1065Partnerships | LLCProfit & Loss | Balance Sheet K-1$800.00$300.00$1,100.00
1120-CCorporationProfit & Loss | Balance Sheet$1,200.00$300.00$1,500.00
1120-SS-CorporationProfit & Loss | Balance Sheet K-1$850.00$150.00$1,000.00
4868 Extension (6 Months)$25.00
P & LSelf-Employed & Independent Contractors1-5Cash | 1099-K | 1099-NEC | 1099-Misc | Barter | P /L$600.00$50.00$650.00
Schedule E
Royalty & Rental1099-Misc | P & L - K-1$650.00$50.00$700.00
Schedule F
Farm1099-Misc | P & :$700.00$50.00$750.00
Schedule CSelf-Employed & Independent Contractors1- 5Cash | 1099-K | 1099-NEC | 1099-Misc | Barter | P /L$600.00$50.00$650.00
Schedule D
Investments | Capital Gains1099-B$200.00$50.00$250.00
Schedule AItemize DeductionsW-2 | 1099-S | 1099$200.00$50.00$250.00
Schedule BInterest and Ordinary Dividends1099-OID
1099-INT
$200.00$50.00$250.00